<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 7 Tips for Building a Better Relationship with Your Customers</title>
	<atom:link href="https://www.conversioner.com/blog/7-tips-for-better-relationship-with-your-customers/feed" rel="self" type="application/rss+xml" />
	<link>https://www.conversioner.com/blog/7-tips-for-better-relationship-with-your-customers</link>
	<description>Emotional Conversion Optimization</description>
	<lastBuildDate>Tue, 29 Nov 2016 17:36:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.39</generator>
	<item>
		<title>By: 9 Metrics to Follow Before Launching Your Next Conversion Optimization Test &#124; RankWatch Blog</title>
		<link>https://www.conversioner.com/blog/7-tips-for-better-relationship-with-your-customers#comment-648</link>
		<dc:creator><![CDATA[9 Metrics to Follow Before Launching Your Next Conversion Optimization Test &#124; RankWatch Blog]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 10:58:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=4309#comment-648</guid>
		<description><![CDATA[[&#8230;] and comment. To make your site the best it can be, with the conversion rates you want, you have to understand your visitors and see where you need to run your next test. In order to do that, you have to look into the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] and comment. To make your site the best it can be, with the conversion rates you want, you have to understand your visitors and see where you need to run your next test. In order to do that, you have to look into the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips For Building Better Customer Relationships</title>
		<link>https://www.conversioner.com/blog/7-tips-for-better-relationship-with-your-customers#comment-558</link>
		<dc:creator><![CDATA[Tips For Building Better Customer Relationships]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 14:44:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=4309#comment-558</guid>
		<description><![CDATA[[&#8230;] Content originally published here [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Content originally published here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Internet Marketing 2015 08 18 &#124; Ashim Dutta</title>
		<link>https://www.conversioner.com/blog/7-tips-for-better-relationship-with-your-customers#comment-557</link>
		<dc:creator><![CDATA[This Week in Internet Marketing 2015 08 18 &#124; Ashim Dutta]]></dc:creator>
		<pubDate>Tue, 18 Aug 2015 17:38:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=4309#comment-557</guid>
		<description><![CDATA[[&#8230;] 7 Tips for Building a Better Relationship with Your Customers [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 7 Tips for Building a Better Relationship with Your Customers [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
