<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Boost ecommerce conversion rate: 30 Best Practices and Tips</title>
	<atom:link href="https://www.conversioner.com/blog/boost-ecommerce-conversion-rate/feed" rel="self" type="application/rss+xml" />
	<link>https://www.conversioner.com/blog/boost-ecommerce-conversion-rate</link>
	<description>Emotional Conversion Optimization</description>
	<lastBuildDate>Tue, 29 Nov 2016 17:36:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.39</generator>
	<item>
		<title>By: Stefanie</title>
		<link>https://www.conversioner.com/blog/boost-ecommerce-conversion-rate#comment-413</link>
		<dc:creator><![CDATA[Stefanie]]></dc:creator>
		<pubDate>Tue, 13 Jan 2015 08:01:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2913#comment-413</guid>
		<description><![CDATA[Great post!]]></description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talia Wolf</title>
		<link>https://www.conversioner.com/blog/boost-ecommerce-conversion-rate#comment-386</link>
		<dc:creator><![CDATA[Talia Wolf]]></dc:creator>
		<pubDate>Thu, 20 Nov 2014 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2913#comment-386</guid>
		<description><![CDATA[Thanks Geoff! I completely agree. Mobile is overlooked and could be an amazing revenue path. Simply looking at Alibaba&#039;s 24 hour sale demonstrates the vast unused potential of the mobile web: Figures exceed $9.3 billion; 42.6% from mobile!]]></description>
		<content:encoded><![CDATA[<p>Thanks Geoff! I completely agree. Mobile is overlooked and could be an amazing revenue path. Simply looking at Alibaba&#8217;s 24 hour sale demonstrates the vast unused potential of the mobile web: Figures exceed $9.3 billion; 42.6% from mobile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>https://www.conversioner.com/blog/boost-ecommerce-conversion-rate#comment-385</link>
		<dc:creator><![CDATA[Geoff]]></dc:creator>
		<pubDate>Fri, 14 Nov 2014 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2913#comment-385</guid>
		<description><![CDATA[Hi Talia, a fantastic list. The one that amazes me that seems to be frequently overlooked is optimizing for mobile. Given that I read somewhere that more than 30% of online purchases are made using a mobile device, and the abandonment rate is over 80% - there are still a lot of ecommerce stores and themes that are not designed to be mobile first.]]></description>
		<content:encoded><![CDATA[<p>Hi Talia, a fantastic list. The one that amazes me that seems to be frequently overlooked is optimizing for mobile. Given that I read somewhere that more than 30% of online purchases are made using a mobile device, and the abandonment rate is over 80% &#8211; there are still a lot of ecommerce stores and themes that are not designed to be mobile first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talia Wolf</title>
		<link>https://www.conversioner.com/blog/boost-ecommerce-conversion-rate#comment-384</link>
		<dc:creator><![CDATA[Talia Wolf]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2913#comment-384</guid>
		<description><![CDATA[Thanks John!]]></description>
		<content:encoded><![CDATA[<p>Thanks John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rogers</title>
		<link>https://www.conversioner.com/blog/boost-ecommerce-conversion-rate#comment-383</link>
		<dc:creator><![CDATA[John Rogers]]></dc:creator>
		<pubDate>Wed, 15 Oct 2014 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2913#comment-383</guid>
		<description><![CDATA[100% agree that trust is a huge part of boosting your eCommerce store&#039;s conversion rate. If users don&#039;t see that SSL certificate, why would they enter their personal or financial information? I would definitely advise adding SSL as a first step in launching any eCommerce store. Check out a place like SSL.com or RapidSSL.]]></description>
		<content:encoded><![CDATA[<p>100% agree that trust is a huge part of boosting your eCommerce store&#8217;s conversion rate. If users don&#8217;t see that SSL certificate, why would they enter their personal or financial information? I would definitely advise adding SSL as a first step in launching any eCommerce store. Check out a place like SSL.com or RapidSSL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
