<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Implementing an Emotional Targeting Strategy- A Case Study</title>
	<atom:link href="https://www.conversioner.com/blog/emotional-targeting-strategy-case-study/feed" rel="self" type="application/rss+xml" />
	<link>https://www.conversioner.com/blog/emotional-targeting-strategy-case-study</link>
	<description>Emotional Conversion Optimization</description>
	<lastBuildDate>Tue, 29 Nov 2016 17:36:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.39</generator>
	<item>
		<title>By: How to Turn Your Site into a Conversion Machine &#124; SEJ</title>
		<link>https://www.conversioner.com/blog/emotional-targeting-strategy-case-study#comment-626</link>
		<dc:creator><![CDATA[How to Turn Your Site into a Conversion Machine &#124; SEJ]]></dc:creator>
		<pubDate>Mon, 04 Jul 2016 12:25:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=4425#comment-626</guid>
		<description><![CDATA[[&#8230;] idea is to find out your customers&#8217; emotional needs and then address them. A case study on Piktochart found that making the landing page copy about the customers helped increase registrations by [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] idea is to find out your customers&rsquo; emotional needs and then address them. A case study on Piktochart found that making the landing page copy about the customers helped increase registrations by [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Proven Ideas to Make Your Site a Conversion Machine by @shane_barker &#124; SEO Bodhi</title>
		<link>https://www.conversioner.com/blog/emotional-targeting-strategy-case-study#comment-625</link>
		<dc:creator><![CDATA[25 Proven Ideas to Make Your Site a Conversion Machine by @shane_barker &#124; SEO Bodhi]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 16:30:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=4425#comment-625</guid>
		<description><![CDATA[[&#8230;] idea is to find out your customers&#8217; emotional needs and then address them. A case study on Piktochart found that making the landing page copy about the customers helped increase registrations by [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] idea is to find out your customers&rsquo; emotional needs and then address them. A case study on Piktochart found that making the landing page copy about the customers helped increase registrations by [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Proven Ideas to Make Your Site a Conversion Machine by @shane_barker &#124; Web ROI Agency</title>
		<link>https://www.conversioner.com/blog/emotional-targeting-strategy-case-study#comment-624</link>
		<dc:creator><![CDATA[25 Proven Ideas to Make Your Site a Conversion Machine by @shane_barker &#124; Web ROI Agency]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=4425#comment-624</guid>
		<description><![CDATA[[&#8230;] The idea is to find out your customers’ emotional needs and then address them. A case study on Piktochart found that making the landing page copy about the customers helped increase registrations by [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The idea is to find out your customers’ emotional needs and then address them. A case study on Piktochart found that making the landing page copy about the customers helped increase registrations by [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay Informed: 39 Conversion Optimization Blogs for You to Follow &#124; The Invesp Blog</title>
		<link>https://www.conversioner.com/blog/emotional-targeting-strategy-case-study#comment-615</link>
		<dc:creator><![CDATA[Stay Informed: 39 Conversion Optimization Blogs for You to Follow &#124; The Invesp Blog]]></dc:creator>
		<pubDate>Tue, 07 Jun 2016 15:51:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=4425#comment-615</guid>
		<description><![CDATA[[&#8230;] Implementing an Emotional Targeting Strategy- A Case Study [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Implementing an Emotional Targeting Strategy- A Case Study [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
