<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Your next crucial step for CRO: Emotional Targeting</title>
	<atom:link href="https://www.conversioner.com/blog/emotional-targeting/feed" rel="self" type="application/rss+xml" />
	<link>https://www.conversioner.com/blog/emotional-targeting</link>
	<description>Emotional Conversion Optimization</description>
	<lastBuildDate>Tue, 29 Nov 2016 17:36:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.39</generator>
	<item>
		<title>By: TaliaGw</title>
		<link>https://www.conversioner.com/blog/emotional-targeting#comment-461</link>
		<dc:creator><![CDATA[TaliaGw]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2677#comment-461</guid>
		<description><![CDATA[Hi Jennifer, most of our case studies cover the emotional triggers of colors. You can also find an article written by Sivan, about using images to increase revenue here: https://www.conversioner.com/blog/5-ways-to-increase-revenue-using-images/]]></description>
		<content:encoded><![CDATA[<p>Hi Jennifer, most of our case studies cover the emotional triggers of colors. You can also find an article written by Sivan, about using images to increase revenue here: <a href="https://www.conversioner.com/blog/5-ways-to-increase-revenue-using-images/" rel="nofollow">https://www.conversioner.com/blog/5-ways-to-increase-revenue-using-images/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Sheffer</title>
		<link>https://www.conversioner.com/blog/emotional-targeting#comment-460</link>
		<dc:creator><![CDATA[Jennifer Sheffer]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2677#comment-460</guid>
		<description><![CDATA[Nice read! Makes a lot of sense to understand the basis of time load and not treat it as the problem but as a symptom. Do you have any studies I can read on the matter of images and color?]]></description>
		<content:encoded><![CDATA[<p>Nice read! Makes a lot of sense to understand the basis of time load and not treat it as the problem but as a symptom. Do you have any studies I can read on the matter of images and color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaliaGw</title>
		<link>https://www.conversioner.com/blog/emotional-targeting#comment-459</link>
		<dc:creator><![CDATA[TaliaGw]]></dc:creator>
		<pubDate>Sun, 08 Jun 2014 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2677#comment-459</guid>
		<description><![CDATA[Thanks Nathan! Appreciate your comment!]]></description>
		<content:encoded><![CDATA[<p>Thanks Nathan! Appreciate your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Hawes</title>
		<link>https://www.conversioner.com/blog/emotional-targeting#comment-458</link>
		<dc:creator><![CDATA[Nathan Hawes]]></dc:creator>
		<pubDate>Sat, 07 Jun 2014 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2677#comment-458</guid>
		<description><![CDATA[Great info Talia wolf i can not wait to see more from you Thank&#039;s ...]]></description>
		<content:encoded><![CDATA[<p>Great info Talia wolf i can not wait to see more from you Thank&#8217;s &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
