<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Simple Neuromarketing Hacks That Increased Revenue by 65% In The First Round</title>
	<atom:link href="https://www.conversioner.com/blog/neuromarketing-hacks/feed" rel="self" type="application/rss+xml" />
	<link>https://www.conversioner.com/blog/neuromarketing-hacks</link>
	<description>Emotional Conversion Optimization</description>
	<lastBuildDate>Tue, 29 Nov 2016 17:36:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.39</generator>
	<item>
		<title>By: Oz Har Adir</title>
		<link>https://www.conversioner.com/blog/neuromarketing-hacks#comment-441</link>
		<dc:creator><![CDATA[Oz Har Adir]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2488#comment-441</guid>
		<description><![CDATA[From experience in PPC we know this symptom rather well -&gt; some messages would bring visitors who are more purchase oriented, and while they&#039;re hard to distinguish in the search behavior stages, they may convert significantly better.]]></description>
		<content:encoded><![CDATA[<p>From experience in PPC we know this symptom rather well -&gt; some messages would bring visitors who are more purchase oriented, and while they&#8217;re hard to distinguish in the search behavior stages, they may convert significantly better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia K</title>
		<link>https://www.conversioner.com/blog/neuromarketing-hacks#comment-440</link>
		<dc:creator><![CDATA[Tia K]]></dc:creator>
		<pubDate>Tue, 13 May 2014 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2488#comment-440</guid>
		<description><![CDATA[Great—thanks for letting me know!]]></description>
		<content:encoded><![CDATA[<p>Great—thanks for letting me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaliaGw</title>
		<link>https://www.conversioner.com/blog/neuromarketing-hacks#comment-439</link>
		<dc:creator><![CDATA[TaliaGw]]></dc:creator>
		<pubDate>Mon, 12 May 2014 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2488#comment-439</guid>
		<description><![CDATA[What I love is that you get that it&#039;s a personal thing, which is exactly what we&#039;re aiming for. Thanks Jennifer!]]></description>
		<content:encoded><![CDATA[<p>What I love is that you get that it&#8217;s a personal thing, which is exactly what we&#8217;re aiming for. Thanks Jennifer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaliaGw</title>
		<link>https://www.conversioner.com/blog/neuromarketing-hacks#comment-438</link>
		<dc:creator><![CDATA[TaliaGw]]></dc:creator>
		<pubDate>Mon, 12 May 2014 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2488#comment-438</guid>
		<description><![CDATA[Thanks for commenting Anan. In general it&#039;s interesting to see how different people perceive different designs. We&#039;ll be sharing our next results to this test and I&#039;m looking forward to seeing your comments then :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for commenting Anan. In general it&#8217;s interesting to see how different people perceive different designs. We&#8217;ll be sharing our next results to this test and I&#8217;m looking forward to seeing your comments then <img src='https://www.conversioner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaliaGw</title>
		<link>https://www.conversioner.com/blog/neuromarketing-hacks#comment-437</link>
		<dc:creator><![CDATA[TaliaGw]]></dc:creator>
		<pubDate>Mon, 12 May 2014 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=2488#comment-437</guid>
		<description><![CDATA[Hey Tia!
When we start out on new test we run an in-depth emotional research which is to determine what are the emotional triggers that we want to use to motivate people. We have a large team of psychologists and analysts which gathers the data and once we&#039;ve understood what are the emotional values users want from the product we use different colors, messaging, images and more to trigger them.]]></description>
		<content:encoded><![CDATA[<p>Hey Tia!<br />
When we start out on new test we run an in-depth emotional research which is to determine what are the emotional triggers that we want to use to motivate people. We have a large team of psychologists and analysts which gathers the data and once we&#8217;ve understood what are the emotional values users want from the product we use different colors, messaging, images and more to trigger them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
