<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Top 2014 Conversion Optimization Statistics (Infographic)</title>
	<atom:link href="https://www.conversioner.com/blog/top-2014-conversion-optimization-statistics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.conversioner.com/blog/top-2014-conversion-optimization-statistics</link>
	<description>Emotional Conversion Optimization</description>
	<lastBuildDate>Tue, 29 Nov 2016 17:36:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.39</generator>
	<item>
		<title>By: Or Moshkovitz</title>
		<link>https://www.conversioner.com/blog/top-2014-conversion-optimization-statistics#comment-407</link>
		<dc:creator><![CDATA[Or Moshkovitz]]></dc:creator>
		<pubDate>Sun, 28 Dec 2014 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=3233#comment-407</guid>
		<description><![CDATA[Talia, thanks for this lovely infographic :)]]></description>
		<content:encoded><![CDATA[<p>Talia, thanks for this lovely infographic <img src='https://www.conversioner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Chen-Adani</title>
		<link>https://www.conversioner.com/blog/top-2014-conversion-optimization-statistics#comment-406</link>
		<dc:creator><![CDATA[Gil Chen-Adani]]></dc:creator>
		<pubDate>Sun, 14 Dec 2014 08:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=3233#comment-406</guid>
		<description><![CDATA[great info! is the same info available for 2013? it would b great to compare - in order to better undersatand the trends. thanx!]]></description>
		<content:encoded><![CDATA[<p>great info! is the same info available for 2013? it would b great to compare &#8211; in order to better undersatand the trends. thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talia Wolf</title>
		<link>https://www.conversioner.com/blog/top-2014-conversion-optimization-statistics#comment-405</link>
		<dc:creator><![CDATA[Talia Wolf]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=3233#comment-405</guid>
		<description><![CDATA[Sure Ivan, all sources are names above. Is there a specific stat you&#039;re interested in? I&#039;d be happy to send you the exact link.]]></description>
		<content:encoded><![CDATA[<p>Sure Ivan, all sources are names above. Is there a specific stat you&#8217;re interested in? I&#8217;d be happy to send you the exact link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Burmistrov</title>
		<link>https://www.conversioner.com/blog/top-2014-conversion-optimization-statistics#comment-404</link>
		<dc:creator><![CDATA[Ivan Burmistrov]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=3233#comment-404</guid>
		<description><![CDATA[Could you provide web links to the sources of statistics, please?]]></description>
		<content:encoded><![CDATA[<p>Could you provide web links to the sources of statistics, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Sheffer</title>
		<link>https://www.conversioner.com/blog/top-2014-conversion-optimization-statistics#comment-403</link>
		<dc:creator><![CDATA[Jennifer Sheffer]]></dc:creator>
		<pubDate>Thu, 04 Dec 2014 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=3233#comment-403</guid>
		<description><![CDATA[Great infographic! Amazing to learn that 73% of consumers are more likely to convert after watching a video. Mostly I find videos very annoying, but I guess it&#039;s not all about me ;)]]></description>
		<content:encoded><![CDATA[<p>Great infographic! Amazing to learn that 73% of consumers are more likely to convert after watching a video. Mostly I find videos very annoying, but I guess it&#8217;s not all about me <img src='https://www.conversioner.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
