<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Here&#8217;s how we improved conversion to signups by 316%</title>
	<atom:link href="https://www.conversioner.com/blog/using-emotional-triggers-on-our-landing-pages-increased-signups-by-316/feed" rel="self" type="application/rss+xml" />
	<link>https://www.conversioner.com/blog/using-emotional-triggers-on-our-landing-pages-increased-signups-by-316</link>
	<description>Emotional Conversion Optimization</description>
	<lastBuildDate>Tue, 29 Nov 2016 17:36:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.39</generator>
	<item>
		<title>By: Entrepreneur Insider Series &#8211; The Secrets to Fast Growth &#124; Ben Angel</title>
		<link>https://www.conversioner.com/blog/using-emotional-triggers-on-our-landing-pages-increased-signups-by-316#comment-609</link>
		<dc:creator><![CDATA[Entrepreneur Insider Series &#8211; The Secrets to Fast Growth &#124; Ben Angel]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 11:32:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=1932#comment-609</guid>
		<description><![CDATA[[&#8230;] By understanding emotional triggers you can increase your signups by over 300%. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] By understanding emotional triggers you can increase your signups by over 300%. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talia Wolf</title>
		<link>https://www.conversioner.com/blog/using-emotional-triggers-on-our-landing-pages-increased-signups-by-316#comment-341</link>
		<dc:creator><![CDATA[Talia Wolf]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 13:36:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=1932#comment-341</guid>
		<description><![CDATA[Hey Jan,
Thanks for your comment. 
This test had between 20-30,000 visits a day and had a 2.3% sign up before the test. 
Segmenting users by their behavioral and psycho-emotional triggers has proved to increase conversion on a very large scale on all verticals in the past 4 years. Working with B2B and B2C companies we have seen amazing results on all tests. When it comes to large scale companies and enterprises we work with the numbers of the improvement change from time to time but have a large impact on the client&#039;s revenue.]]></description>
		<content:encoded><![CDATA[<p>Hey Jan,<br />
Thanks for your comment.<br />
This test had between 20-30,000 visits a day and had a 2.3% sign up before the test.<br />
Segmenting users by their behavioral and psycho-emotional triggers has proved to increase conversion on a very large scale on all verticals in the past 4 years. Working with B2B and B2C companies we have seen amazing results on all tests. When it comes to large scale companies and enterprises we work with the numbers of the improvement change from time to time but have a large impact on the client&#8217;s revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talia Wolf</title>
		<link>https://www.conversioner.com/blog/using-emotional-triggers-on-our-landing-pages-increased-signups-by-316#comment-340</link>
		<dc:creator><![CDATA[Talia Wolf]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 13:30:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=1932#comment-340</guid>
		<description><![CDATA[Hey Stuart!
Thanks a lot for your comment.  Sorry to say but Jill was the winner and since then we have been optimizing both pages and yet Jill keeps winning. We&#039;ve learned a lot about emaze&#039;s users from this test and it&#039;s very interesting to see the results keeping up as we continue down the funnel and create additional pricing pages/mobile pages and more.  :)
My next post will be about another client of ours and I would love to get your take on that too! Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Hey Stuart!<br />
Thanks a lot for your comment.  Sorry to say but Jill was the winner and since then we have been optimizing both pages and yet Jill keeps winning. We&#8217;ve learned a lot about emaze&#8217;s users from this test and it&#8217;s very interesting to see the results keeping up as we continue down the funnel and create additional pricing pages/mobile pages and more.  <img src='https://www.conversioner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
My next post will be about another client of ours and I would love to get your take on that too! Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talia Wolf</title>
		<link>https://www.conversioner.com/blog/using-emotional-triggers-on-our-landing-pages-increased-signups-by-316#comment-338</link>
		<dc:creator><![CDATA[Talia Wolf]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 13:28:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=1932#comment-338</guid>
		<description><![CDATA[Thanks a lot Yousaf! You&#039;re right, Jill was the winner and we are constantly  optimizing this page with new copy and see that the spiral really has a huge affect on people.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot Yousaf! You&#8217;re right, Jill was the winner and we are constantly  optimizing this page with new copy and see that the spiral really has a huge affect on people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talia Wolf</title>
		<link>https://www.conversioner.com/blog/using-emotional-triggers-on-our-landing-pages-increased-signups-by-316#comment-336</link>
		<dc:creator><![CDATA[Talia Wolf]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 13:26:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.conversioner.com/?p=1932#comment-336</guid>
		<description><![CDATA[Well you&#039;ve won 2$ :)]]></description>
		<content:encoded><![CDATA[<p>Well you&#8217;ve won 2$ <img src='https://www.conversioner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
